Active countries: 1907
Currently Logged in: 139
Currently Logged in: 139
Game Profile for crypt-on
| Overall | Express | Alliance | Classic | Free For All | Tournament | Cooperation |
Best Finishes
| Server | Rank |
|---|---|
| Express | Unranked |
| Alliance | Unranked |
| Classic | 51 |
| Free For All | Unranked |
| Tournament | Unranked |
| Cooperation | Unranked |
Ranks on Overall Leaderboards
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | $16,169,374 | #4218 |
| Land | 24,468 | #4685 |
| Top 100 | 2 | #3300 |
| Top 10 | Unranked | N/A |
| Best 3 | $5,347,500 | #3960 |
| Attack Success | Unranked | N/A |
| Kills | Unranked | N/A |
| Deaths | Unranked | N/A |
| Pop Killed | Unranked | N/A |
| Attacks | Unranked | N/A |
| Missiles | Unranked | N/A |
| Defends | Unranked | N/A |
Best Ranks on Single Server Leaderboards
| Leaderboard | Rank | Server | Score |
|---|---|---|---|
| Networth | #1269 | Classic | $16,169,374 |
| Land | #1246 | Classic | 24,468 |
| Top 100 | #714 | Classic | 2 |
| Top 10 | Unranked | N/A | |
| Best 3 | #1239 | Classic | $5,347,500 |
| Attack Success | Unranked | N/A | |
| Kills | Unranked | N/A | |
| Deaths | Unranked | N/A | |
| Pop Killed | Unranked | N/A | |
| Attacks | Unranked | N/A | |
| Missiles | Unranked | N/A | |
| Defends | Unranked | N/A | |
