Active countries: 2187
Currently Logged in: 137
Currently Logged in: 137
Game Profile for Lord.Mourn
| Overall | Express | Alliance | Classic | Free For All | Tournament | Cooperation |
Best Finishes
| Server | Rank |
|---|---|
| Express | 25 |
| Alliance | Unranked |
| Classic | Unranked |
| Free For All | Unranked |
| Tournament | Unranked |
| Cooperation | Unranked |
Ranks on Overall Leaderboards
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | $32,962,014 | #3315 |
| Land | 39,893 | #3731 |
| Top 100 | 4 | #2438 |
| Top 10 | Unranked | N/A |
| Best 3 | $8,818,049 | #3157 |
| Attack Success | Unranked | N/A |
| Kills | Unranked | N/A |
| Deaths | Unranked | N/A |
| Pop Killed | Unranked | N/A |
| Attacks | Unranked | N/A |
| Missiles | Unranked | N/A |
| Defends | Unranked | N/A |
Best Ranks on Single Server Leaderboards
| Leaderboard | Rank | Server | Score |
|---|---|---|---|
| Networth | #1505 | Express | $32,962,014 |
| Land | #1997 | Express | 39,893 |
| Top 100 | #1717 | Express | 4 |
| Top 10 | Unranked | N/A | |
| Best 3 | #1228 | Express | $8,818,049 |
| Attack Success | Unranked | N/A | |
| Kills | Unranked | N/A | |
| Deaths | Unranked | N/A | |
| Pop Killed | Unranked | N/A | |
| Attacks | Unranked | N/A | |
| Missiles | Unranked | N/A | |
| Defends | Unranked | N/A | |
