Active countries: 1905
Currently Logged in: 140
Currently Logged in: 140
Game Profile for Mr_Grey
| Overall | Express | Alliance | Classic | Free For All | Tournament | Cooperation |
Best Finishes
| Server | Rank |
|---|---|
| Express | Unranked |
| Alliance | 100+ |
| Classic | 100+ |
| Free For All | Unranked |
| Tournament | Unranked |
| Cooperation | Unranked |
Ranks on Overall Leaderboards
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | $19,776,191 | #3960 |
| Land | 29,618 | #4311 |
| Top 100 | Unranked | N/A |
| Top 10 | Unranked | N/A |
| Best 3 | $6,305,002 | #3686 |
| Attack Success | Unranked | N/A |
| Kills | 0 | #1871 |
| Deaths | 5 | #1243 |
| Pop Killed | 75,832 | #2289 |
| Attacks | 112 | #2567 |
| Missiles | 38 | #1718 |
| Defends | 1399 | #1417 |
Best Ranks on Single Server Leaderboards
| Leaderboard | Rank | Server | Score |
|---|---|---|---|
| Networth | #2224 | Alliance | $19,023,455 |
| Land | #2080 | Alliance | 25,616 |
| Top 100 | Unranked | N/A | |
| Top 10 | Unranked | N/A | |
| Best 3 | #2225 | Alliance | $6,204,510 |
| Attack Success | Unranked | N/A | |
| Kills | Unranked | N/A | |
| Deaths | #1072 | Alliance | 5 |
| Pop Killed | #2075 | Alliance | 75,832 |
| Attacks | #2354 | Alliance | 112 |
| Missiles | #1549 | Alliance | 38 |
| Defends | #1246 | Alliance | 1399 |
