Active countries: 1999
Currently Logged in: 140
Currently Logged in: 140
Game Profile for CaptainAwesome
| Overall | Express | Alliance | Classic | Free For All | Tournament | Cooperation | 
Best Finishes
| Server | Rank | 
|---|---|
| Express | Unranked | 
| Alliance | 100+ | 
| Classic | Unranked | 
| Free For All | Unranked | 
| Tournament | Unranked | 
| Cooperation | Unranked | 
Ranks on Overall Leaderboards
| Leaderboard | Score | Rank | 
|---|---|---|
| Networth | $35,012,724 | #3243 | 
| Land | 15,803 | #5694 | 
| Top 100 | Unranked | N/A | 
| Top 10 | Unranked | N/A | 
| Best 3 | $11,670,908 | #2733 | 
| Attack Success | Unranked | N/A | 
| Kills | 0 | #1869 | 
| Deaths | Unranked | N/A | 
| Pop Killed | 0 | #3670 | 
| Attacks | 57 | #2918 | 
| Missiles | 0 | #3425 | 
| Defends | 0 | #5728 | 
Best Ranks on Single Server Leaderboards
| Leaderboard | Rank | Server | Score | 
|---|---|---|---|
| Networth | #1966 | Alliance | $35,012,724 | 
| Land | #2449 | Alliance | 15,803 | 
| Top 100 | Unranked | N/A | |
| Top 10 | Unranked | N/A | |
| Best 3 | #1944 | Alliance | $11,670,908 | 
| Attack Success | Unranked | N/A | |
| Kills | Unranked | N/A | |
| Deaths | Unranked | N/A | |
| Pop Killed | Unranked | N/A | |
| Attacks | #2653 | Alliance | 57 | 
| Missiles | Unranked | N/A | |
| Defends | Unranked | N/A | |
