Active countries: 2195
Currently Logged in: 140
Currently Logged in: 140
Game Profile for A-Rod on the Tournament Server
| Overall | Express | Alliance | Classic | Free For All | Tournament | Cooperation |
Best Finish: Tenth
Leaderboard Rankings
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | $19,014,625 | #441 |
| Land | 7492 | #961 |
| Top 10 | 1 | #175 |
| Best 3 | $6,338,208 | #433 |
| Attack Success | Unranked | N/A |
Countries on this server
| Round | Rank | Country | Land | Networth | Special | Game |
|---|---|---|---|---|---|---|
| 151 | 1 | A Rash on yOur Dong (#4) | 15,147 | $24,341,154 | HG | C |
| 150 | 10 | A Rash on yOur Dong (#7) | 7492 | $19,014,625 | HG | A |
| 149 | 4 | A Rash on yOur Dong (#28) | 9331 | $9,869,834 | FG | B |
| Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
