Active countries: 2187
Currently Logged in: 140
Currently Logged in: 140
Game Profile for mrford on the Tournament Server
| Overall | Express | Alliance | Classic | Free For All | Tournament | Cooperation |
Best Finish: Twelfth
Leaderboard Rankings
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | Unranked | N/A |
| Land | Unranked | N/A |
| Top 10 | Unranked | N/A |
| Best 3 | Unranked | N/A |
| Attack Success | Unranked | N/A |
Countries on this server
| Round | Rank | Country | Land | Networth | Special | Game |
|---|---|---|---|---|---|---|
| 77 | 67 | CamaroLand (#13) | 120 | $5617 | MG | C |
| 76 | 39 | CamaroLand (#45) | 7404 | $3,338,449 | IG | A |
| 75 | 14 | CamaroLand (#5) | 10,651 | $4,847,144 | HG | C |
| 73 | 45 | make sure (#13) | 140 | $6517 | MG | A |
| 72 | 7 | make sure (#4) | 11,918 | $11,042,965 | HG | B |
| 71 | 34 | make sure (#48) | 7506 | $3,955,290 | TG | A |
| 70 | 11 | make sure (#2) | 15,570 | $7,415,500 | DG | B |
| 69 | 41 | make sure (#18) | 8520 | $4,742,259 | TG | A |
| 68 | 20 | make sure (#3) | 11,381 | $4,232,171 | DG | B |
| 67 | 39 | make sure (#18) | 10,129 | $5,729,003 | IG | A |
| 66 | 2 | make sure (#6) | 15,367 | $18,378,001 | HG | B |
| 65 | 33 | make sure (#4) | 9103 | $7,583,736 | HG | A |
| 64 | 12 | make sure (#42) | 14,744 | $18,135,543 | HG | A |
| 63 | 33 | make sure (#87) | 8342 | $2,113,733 | TG | C |
| 18 | 86 | Deangelo Williams (#38) | 100 | $4717 | MG | C |
| 7 | 22 | Chupacabra (#19) | 8823 | $3,242,556 | FG | C |
| 6 | 22 | Chupacabra (#2) | 10,349 | $7,058,860 | RG | C |
| 5 | 6 | CamaroLand (#29) | 8327 | $7,718,793 | RG | B |
| 4 | 43 | CamaroLand (#44) | 100 | $4717 | MG | A |
| 3 | 6 | CamaroLand (#41) | 10,481 | $9,400,389 | RG | B |
| 2 | 20 | CamaroLand (#42) | 7949 | $1,545,646 | RG | B |
| Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
