Active countries: 1995
Currently Logged in: 130
Currently Logged in: 130
Game Profile for johncaneos
| Overall | Express | Alliance | Classic | Free For All | Tournament | Cooperation | 
Best Finishes
| Server | Rank | 
|---|---|
| Express | Unranked | 
| Alliance | 100+ | 
| Classic | 100+ | 
| Free For All | Unranked | 
| Tournament | Unranked | 
| Cooperation | Unranked | 
Ranks on Overall Leaderboards
| Leaderboard | Score | Rank | 
|---|---|---|
| Networth | $62,346,140 | #2645 | 
| Land | 25,062 | #4645 | 
| Top 100 | Unranked | N/A | 
| Top 10 | Unranked | N/A | 
| Best 3 | $20,782,047 | #2060 | 
| Attack Success | Unranked | N/A | 
| Kills | 0 | #1870 | 
| Deaths | Unranked | N/A | 
| Pop Killed | 4497 | #3289 | 
| Attacks | 34 | #3173 | 
| Missiles | 1 | #3122 | 
| Defends | 112 | #3638 | 
Best Ranks on Single Server Leaderboards
| Leaderboard | Rank | Server | Score | 
|---|---|---|---|
| Networth | #1696 | Alliance | $62,299,068 | 
| Land | #2112 | Alliance | 24,476 | 
| Top 100 | Unranked | N/A | |
| Top 10 | Unranked | N/A | |
| Best 3 | #1667 | Alliance | $20,766,356 | 
| Attack Success | Unranked | N/A | |
| Kills | Unranked | N/A | |
| Deaths | Unranked | N/A | |
| Pop Killed | #2919 | Alliance | 4497 | 
| Attacks | #2862 | Alliance | 34 | 
| Missiles | #2751 | Alliance | 1 | 
| Defends | #3177 | Alliance | 112 | 
