Active countries: 1923
Currently Logged in: 134
Currently Logged in: 134
Game Profile for Zorp on the Express Server
| Overall | Express | Alliance | Classic | Free For All | Tournament | Cooperation |
Best Finish: Sixth
Leaderboard Rankings
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | $500,105,086 | #209 |
| Land | 587,793 | #243 |
| Top 100 | 53 | #200 |
| Top 10 | 8 | #169 |
| Best 3 | $21,416,667 | #284 |
| Attack Success | 90.15% | #654 |
Countries on this server
| Round | Rank | Country | Land | Networth | Special |
|---|---|---|---|---|---|
| 557 | 102 | The Dentures of Sherlock Holmes (#90) | 247 | $17,356 | M |
| 533 | 108 | how do i do this again (#104) | 4540 | $815,003 | RG |
| 530 | 103 | nice new name (#97) | 309 | $19,213 | M |
| 511 | 110 | sometimes you gotta be free (#78) | 140 | $6517 | M |
| 509 | 126 | nervous answers arouse me (#90) | 120 | $5962 | M |
| 486 | 108 | Ziggy (#92) | 100 | $4667 | M |
| 481 | Ziggy (#115) | 0 | $1 | M | |
| 459 | 108 | Zorp (#105) | 770 | $80,842 | FG |
| 454 | 109 | Zorp (#100) | 169 | $43,214 | D |
| 436 | 113 | Zorp (#97) | 140 | $6517 | M |
| 421 | 99 | go go go (#95) | 909 | $129,519 | T |
| 420 | 100 | die (#114) | 0 | $10,063 | I |
| 420 | 98 | die (#111) | 412 | $49,800 | T |
| 416 | 112 | Zerm (#62) | 140 | $6517 | M |
| 415 | 7 | Zarg (#27) | 19,000 | $23,100,000 | HG |
| 414 | 107 | Zorp (#106) | 5086 | $929,284 | TG |
| 408 | 100 | Zorp (#90) | 2683 | $427,382 | T |
| 407 | 104 | Zorp (#17) | 160 | $7367 | M |
| 406 | 10 | Zorp (#30) | 8500 | $18,333,333 | H |
| 405 | 9 | Zorp (#6) | 11,469 | $15,575,853 | RG |
| 404 | 14 | go go go (#106) | 14,500 | $12,666,666 | C |
| 403 | 47 | proZac (#100) | 9078 | $5,919,832 | HG |
| 388 | 109 | gl hf ds (#105) | 100 | $7976 | M |
| 385 | 107 | proZac (#53) | 180 | $8317 | M |
| 384 | 65 | proZac (#1) | 9905 | $3,456,655 | HG |
| 383 | 6 | Zorp (#1) | 16,666 | $22,000,000 | HG |
| 382 | 9 | go go go (#96) | 10,666 | $19,150,000 | RG |
| 328 | 112 | Zorp (#78) | 120 | $5617 | M |
| 327 | 124 | Zorp (#115) | 100 | $4717 | M |
| 326 | 121 | Zorp (#34) | 100 | $4717 | M |
| 325 | 117 | Zorp (#66) | 100 | $4717 | M |
| 324 | 122 | Zorp (#62) | 120 | $5617 | M |
| 323 | 120 | Zorp (#44) | 120 | $5617 | M |
| 322 | 112 | Zorp (#62) | 140 | $6517 | M |
| 321 | 109 | Zorp (#111) | 1931 | $305,075 | DG |
| 320 | 117 | Zorp (#112) | 100 | $4717 | M |
| 319 | 111 | Zorp (#38) | 140 | $6517 | M |
| 318 | 103 | Zorp (#74) | 439 | $33,535 | M |
| 316 | 88 | Zorp (#72) | 120 | $5617 | M |
| 315 | 113 | Zorp (#31) | 353 | $24,079 | M |
| 314 | 23 | Zorp (#96) | 10,000 | $12,489,401 | HG |
| 312 | 124 | Zorp (#30) | 100 | $4717 | M |
| 311 | 123 | Zorp (#38) | 120 | $5617 | M |
| 310 | 135 | Zorp (#11) | 522 | $35,127 | M |
| 309 | 114 | Zorp (#10) | 1800 | $163,061 | T |
| 308 | 84 | Zorp (#20) | 7260 | $1,942,274 | HG |
| 307 | 18 | Dopeman (#14) | 11,165 | $14,286,375 | HG |
| 306 | 22 | Zorp (#27) | 9762 | $10,679,201 | HG |
| 305 | 104 | Zorp (#46) | 3842 | $1,127,376 | HG |
| 304 | 29 | Zorp (#21) | 7743 | $9,019,249 | HG |
| 303 | 106 | Zorp (#12) | 3754 | $272,669 | M |
| 302 | 84 | Zorp (#11) | 7569 | $2,289,918 | HG |
| 301 | 15 | Zorp (#12) | 10,452 | $14,822,331 | HG |
| 300 | 20 | o rly (#20) | 7694 | $11,544,147 | HG |
| 299 | 119 | Zorp (#12) | 180 | $8317 | M |
| 298 | 7 | Zorp (#4) | 12,700 | $16,400,000 | DG |
| 297 | 8 | o rly (#27) | 9999 | $18,000,000 | HG |
| 296 | 29 | Some Guy (#41) | 9094 | $10,805,376 | HG |
| 295 | 113 | Some Guy (#86) | 1912 | $460,090 | T |
| 294 | 9 | Some Guy (#96) | 10,281 | $12,724,736 | HG |
| 285 | 116 | Some Guy (#69) | 100 | $4717 | M |
| 274 | 126 | gl hf ds (#55) | 120 | $6068 | M |
| 273 | 113 | gl hf ds (#81) | 140 | $6994 | M |
| 272 | 17 | Zorp (#32) | 10,954 | $15,060,461 | HG |
| 271 | 104 | Zorp (#107) | 4220 | $1,257,390 | HG |
| 270 | 102 | gl hf ds (#41) | 4268 | $1,072,444 | HG |
| 269 | 116 | Zorp (#18) | 1760 | $142,541 | H |
| 268 | 11 | gl hf ds (#5) | 12,450 | $16,600,000 | HG |
| 267 | 15 | gl hf ds (#1) | 9600 | $18,650,000 | HG |
| 266 | 11 | gl hf ds (#1) | 11,250 | $18,850,000 | HG |
| 265 | 16 | gl hf ds (#37) | 9200 | $15,000,000 | DG |
| 264 | 18 | gl hf ds (#62) | 10,000 | $16,083,341 | RG |
| 263 | 29 | gl hf ds (#33) | 9200 | $13,000,000 | RG |
| 262 | 139 | Zorp (#41) | 100 | $4717 | M |
| 261 | 93 | Zorp (#36) | 2804 | $182,486 | T |
| 260 | 108 | Zorp (#102) | 1387 | $105,919 | RG |
| 255 | 110 | Zorp (#80) | 1442 | $109,699 | T |
| 254 | 105 | Zorp (#18) | 120 | $5617 | M |
| 253 | 98 | lulz (#37) | 1321 | $364,902 | T |
| 252 | 104 | Zorp (#115) | 821 | $48,883 | T |
| 252 | lulz (#32) | 842 | $222,138 | T | |
| 251 | 89 | Zorp (#10) | 6778 | $1,109,997 | RG |
| 250 | 115 | Zorp (#62) | 2539 | $693,351 | T |
| 249 | 130 | Zorp (#48) | 520 | $69,645 | T |
| 248 | 135 | Zorp (#105) | 2222 | $130,000 | RG |
| 246 | Zorp (#139) | 100 | $4717 | M | |
| 242 | Zorp (#117) | 100 | $4717 | M | |
| 237 | Zorp (#99) | 120 | $5617 | M | |
| 227 | 110 | Zorp (#55) | 8452 | $1,359,976 | F |
| 226 | 117 | Zorp (#35) | 4819 | $1,319,195 | T |
| 225 | 125 | Zorp (#36) | 6906 | $742,153 | F |
| 224 | 117 | Zorp (#35) | 6905 | $860,226 | T |
| 223 | 135 | Zorp (#53) | 4914 | $791,367 | M |
| 222 | 128 | Zorp (#34) | 5473 | $1,047,873 | T |
| 221 | 128 | Zorp (#47) | 3076 | $535,774 | T |
| 220 | 104 | Zorp (#50) | 9320 | $2,667,863 | R |
| 219 | 137 | Zorp (#21) | 5184 | $720,665 | T |
| 218 | 40 | 5 Day Retal Window (#45) | 14,001 | $11,007,731 | CG |
| 217 | 55 | 5 Day Retal Window (#63) | 11,372 | $9,195,269 | IG |
| 216 | retals are fun (#70) | 0 | $509 | M | |
| 215 | 95 | retals are fun (#65) | 10,663 | $3,198,297 | CG |
| 214 | 104 | Zorpmaster General (#22) | 7880 | $3,083,804 | D |
| 213 | 37 | Zorpmaster General (#70) | 15,125 | $12,655,421 | RG |
| 212 | 30 | Zorpia (#45) | 10,618 | $12,233,387 | RG |
| 211 | 63 | Zorpia (#89) | 10,983 | $7,620,175 | F |
| 56 | 100 | Gersh (#94) | 120 | $5617 | M |
| 50 | 126 | greggistan (#96) | 100 | $4717 | M |
| 34 | hgy (#111) | 100 | $4717 | M | |
| 33 | 111 | gfds (#107) | 120 | $5617 | M |
| 32 | 118 | wat (#81) | 100 | $4717 | M |
| 31 | 105 | eddieistan (#43) | 100 | $5633 | M |
| 28 | 85 | hrrrm (#99) | 9308 | $1,379,398 | RG |
| 27 | 100 | theundertaker (#80) | 100 | $7585 | M |
| 26 | 99 | check (#116) | 8706 | $1,120,224 | RG |
| 25 | 117 | allknowing (#129) | 100 | $4717 | M |
| 24 | 45 | themandude (#81) | 15,891 | $6,366,060 | FG |
| 23 | 77 | i am the (#73) | 10,515 | $2,202,113 | RG |
| 22 | 33 | katoon (#52) | 10,004 | $6,764,562 | H |
| 21 | 90 | E (#121) | 5708 | $1,102,929 | T |
| 21 | thedopeman (#26) | 0 | $68,393 | T | |
| 20 | 106 | whatevz (#140) | 3831 | $331,493 | C |
| 20 | 141 | ecafdas (#139) | 0 | $217 | M |
| 20 | 85 | eddieistan (#18) | 0 | $1,735,184 | T |
| 19 | 12 | thedopeman (#45) | 11,528 | $12,037,818 | RG |
| 18 | 26 | eddieistan (#1) | 12,758 | $10,645,880 | RG |
| 17 | 41 | eddieistan (#46) | 10,071 | $8,162,553 | RG |
| 16 | 161 | eddiewtf (#307) | 100 | $4717 | M |
| 16 | eddieistan (#45) | 14,715 | $4,720,244 | RG | |
| 15 | 130 | wat (#168) | 3805 | $340,091 | H |
| Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
