Active countries: 2182
Currently Logged in: 140
Currently Logged in: 140
Game Profile for Pufferfish44 on the Free For All Server
| Overall | Express | Alliance | Classic | Free For All | Tournament | Cooperation |
Best Finish: 2439th
Leaderboard Rankings
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | $731,284 | #1952 |
| Land | 8720 | #1775 |
| Top 100 | Unranked | N/A |
| Top 10 | Unranked | N/A |
| Best 3 | $83,103 | #2363 |
| Attack Success | Unranked | N/A |
| Kills | 0 | N/A |
| Deaths | Unranked | N/A |
| Pop Killed | 0 | N/A |
| Attacks | 0 | N/A |
| Missiles | 0 | N/A |
| Defends | 0 | N/A |
Countries on this server
| Round | Rank | Country | Land | Networth | Special | Clan |
|---|---|---|---|---|---|---|
| 75 | 2448 | Judas (#2421) | 877 | $74,899 | M | |
| 75 | 2447 | BlackScythe (#2420) | 867 | $74,945 | F | |
| 75 | 2439 | Mk9999 (#2419) | 1071 | $87,000 | F | |
| 75 | 2450 | QueenofHearts (#2418) | 892 | $73,493 | F | |
| 75 | 2446 | DeusExMachina (#2417) | 959 | $80,680 | F | |
| 75 | 2444 | DeathPenalty (#2416) | 982 | $81,630 | F | |
| 75 | 2451 | Crescendo (#2415) | 808 | $72,776 | F | |
| 75 | 2452 | BlackKnight (#2414) | 773 | $65,103 | F | |
| 75 | 2455 | Apocalypse (#2413) | 742 | $59,572 | M | |
| 75 | 2454 | Providence (#2412) | 749 | $61,186 | F | |
| Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
