Active countries: 2000
Currently Logged in: 132
Currently Logged in: 132
Game Profile for navy_seal
| Overall | Express | Alliance | Classic | Free For All | Tournament | Cooperation | 
Best Finishes
| Server | Rank | 
|---|---|
| Express | 100 | 
| Alliance | 100+ | 
| Classic | 100+ | 
| Free For All | 100+ | 
| Tournament | Unranked | 
| Cooperation | Unranked | 
Ranks on Overall Leaderboards
Best Ranks on Single Server Leaderboards
| Leaderboard | Rank | Server | Score | 
|---|---|---|---|
| Networth | #1579 | $834,812 | |
| Land | #1511 | 4995 | |
| Top 100 | #970 | 1 | |
| Top 10 | Unranked | N/A | |
| Best 3 | #1578 | $278,271 | |
| Attack Success | Unranked | N/A | |
| Kills | Unranked | N/A | |
| Deaths | #1984 | Alliance | 1 | 
| Pop Killed | #2285 | Alliance | 43,387 | 
| Attacks | #1783 | Free For All | 9 | 
| Missiles | #1345 | Free For All | 2 | 
| Defends | #2141 | Alliance | 416 | 
