Active countries: 2000
Currently Logged in: 131
Currently Logged in: 131
Game Profile for Boom baby on the Free For All Server
| Overall | Express | Alliance | Classic | Free For All | Tournament | Cooperation | 
Best Finish: 1274th
Leaderboard Rankings
| Leaderboard | Score | Rank | 
|---|---|---|
| Networth | $662,194 | #2000 | 
| Land | 5346 | #2073 | 
| Top 100 | Unranked | N/A | 
| Top 10 | Unranked | N/A | 
| Best 3 | $220,731 | #1836 | 
| Attack Success | Unranked | N/A | 
| Kills | 0 | N/A | 
| Deaths | 16 | #661 | 
| Pop Killed | 48,618 | #1097 | 
| Attacks | 71 | #1235 | 
| Missiles | 30 | #831 | 
| Defends | 3445 | #714 | 
