Active countries: 1949
Currently Logged in: 133
Currently Logged in: 133
Game Profile for Nefarious
| Overall | Express | Alliance | Classic | Free For All | Tournament | Cooperation |
Best Finishes
| Server | Rank |
|---|---|
| Express | 100+ |
| Alliance | Unranked |
| Classic | 100+ |
| Free For All | Unranked |
| Tournament | Unranked |
| Cooperation | Unranked |
Ranks on Overall Leaderboards
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | $2,326,772 | #7213 |
| Land | 12,353 | #6305 |
| Top 100 | Unranked | N/A |
| Top 10 | Unranked | N/A |
| Best 3 | $775,591 | #7194 |
| Attack Success | Unranked | N/A |
| Kills | 0 | #1870 |
| Deaths | Unranked | N/A |
| Pop Killed | 0 | #3671 |
| Attacks | 0 | #4530 |
| Missiles | 0 | #3426 |
| Defends | 2 | #5533 |
Best Ranks on Single Server Leaderboards
| Leaderboard | Rank | Server | Score |
|---|---|---|---|
| Networth | #2142 | $86,646 | |
| Land | #2070 | 1133 | |
| Top 100 | Unranked | N/A | |
| Top 10 | Unranked | N/A | |
| Best 3 | #2142 | $28,882 | |
| Attack Success | Unranked | N/A | |
| Kills | Unranked | N/A | |
| Deaths | Unranked | N/A | |
| Pop Killed | Unranked | N/A | |
| Attacks | Unranked | N/A | |
| Missiles | Unranked | N/A | |
| Defends | #2346 | 2 | |
