Active countries: 1842
Currently Logged in: 141
Currently Logged in: 141
Game Profile for Madman1214
| Overall | Express | Alliance | Classic | Free For All | Tournament | Cooperation |
Best Finishes
| Server | Rank |
|---|---|
| Express | 100+ |
| Alliance | 100+ |
| Classic | 100+ |
| Free For All | 100+ |
| Tournament | Unranked |
| Cooperation | Unranked |
Ranks on Overall Leaderboards
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | $2,914,544 | #6800 |
| Land | 17,116 | #5519 |
| Top 100 | Unranked | N/A |
| Top 10 | Unranked | N/A |
| Best 3 | $896,006 | #6930 |
| Attack Success | Unranked | N/A |
| Kills | 0 | #1867 |
| Deaths | 1 | #2285 |
| Pop Killed | 0 | #3670 |
| Attacks | 0 | #4529 |
| Missiles | 0 | #3424 |
| Defends | 20 | #4745 |
Best Ranks on Single Server Leaderboards
| Leaderboard | Rank | Server | Score |
|---|---|---|---|
| Networth | #2012 | $159,296 | |
| Land | #1949 | 1706 | |
| Top 100 | Unranked | N/A | |
| Top 10 | Unranked | N/A | |
| Best 3 | #2012 | $53,099 | |
| Attack Success | Unranked | N/A | |
| Kills | Unranked | N/A | |
| Deaths | #1984 | Alliance | 1 |
| Pop Killed | Unranked | N/A | |
| Attacks | Unranked | N/A | |
| Missiles | Unranked | N/A | |
| Defends | #2204 | 7 | |
