Active countries: 2182
Currently Logged in: 140
Currently Logged in: 140
Game Profile for jjterrico on the Express Server
| Overall | Express | Alliance | Classic | Free For All | Tournament | Cooperation | 
Best Finish: Fifth
Leaderboard Rankings
| Leaderboard | Score | Rank | 
|---|---|---|
| Networth | $331,110,331 | #312 | 
| Land | 446,515 | #291 | 
| Top 100 | 44 | #242 | 
| Top 10 | 1 | #475 | 
| Best 3 | $13,780,885 | #715 | 
| Attack Success | 82.17% | #1036 | 
Countries on this server
| Round | Rank | Country | Land | Networth | Special | 
|---|---|---|---|---|---|
| 673 | 93 | 123 (#94) | 100 | $4717 | MG | 
| 511 | 115 | The trooper (#98) | 100 | $4717 | M | 
| 445 | 121 | Bal (#113) | 100 | $4717 | M | 
| 442 | 115 | Wad of (#114) | 100 | $4717 | M | 
| 404 | 113 | Farm land (#54) | 100 | $4717 | M | 
| 403 | 113 | Balls (#116) | 100 | $4717 | M | 
| 399 | 109 | Blimey (#49) | 481 | $37,326 | M | 
| 398 | 29 | Balls (#6) | 11,040 | $7,118,757 | IG | 
| 397 | 17 | Balls (#78) | 13,355 | $12,609,969 | DG | 
| 396 | 23 | Express ftl (#42) | 14,357 | $11,280,998 | RG | 
| 367 | 116 | Children of the Damned (#70) | 120 | $5567 | M | 
| 366 | 113 | Like a BOSS (#113) | 100 | $4717 | M | 
| 365 | 89 | The trooper (#28) | 11,279 | $1,434,908 | DG | 
| 364 | 17 | Like a BOSS (#53) | 12,663 | $12,630,211 | FG | 
| 363 | 60 | Capn fail (#19) | 7255 | $4,918,121 | IG | 
| 362 | 76 | USS James Nathan (#92) | 10,158 | $2,229,194 | T | 
| 361 | 103 | The trooper (#120) | 4617 | $749,317 | T | 
| 358 | 122 | The trooper (#98) | 100 | $4717 | M | 
| 356 | 33 | The trooper (#65) | 9984 | $8,595,403 | DG | 
| 355 | 121 | The trooper (#121) | 100 | $4717 | M | 
| 354 | 131 | The trooper (#76) | 120 | $5617 | M | 
| 349 | 118 | The trooper (#129) | 1634 | $127,039 | H | 
| 336 | 45 | running free (#21) | 8938 | $6,933,600 | HG | 
| 335 | 83 | (#126) | 4877 | $1,851,046 | I | 
| 335 | running free (#32) | 8241 | $3,134,290 | C | |
| 334 | 37 | running free (#48) | 10,570 | $6,290,362 | HG | 
| 333 | 12 | running free (#52) | 14,141 | $15,537,370 | HG | 
| 332 | 31 | wtf is that shyt (#57) | 8084 | $5,758,836 | DG | 
| 331 | 27 | 111 (#83) | 8308 | $7,383,620 | DG | 
| 330 | 117 | still failing (#64) | 100 | $4717 | M | 
| 326 | 125 | plo (#115) | 100 | $4717 | M | 
| 325 | 103 | f this poop (#60) | 2555 | $207,572 | F | 
| 324 | 19 | lame (#8) | 11,405 | $12,481,416 | HG | 
| 323 | 21 | oops (#60) | 11,566 | $10,135,848 | HG | 
| 322 | 39 | failed (#115) | 12,759 | $6,051,966 | HG | 
| 318 | 72 | nub (#119) | 9290 | $2,178,399 | R | 
| 316 | 87 | lol (#38) | 160 | $7417 | M | 
| 315 | 5 | fail (#52) | 13,745 | $9,896,482 | CG | 
| 314 | 128 | 11 (#13) | 100 | $4717 | M | 
| 313 | 63 | cissie (#100) | 9545 | $3,855,504 | HG | 
| 312 | 27 | 1 (#102) | 7930 | $11,036,513 | DG | 
| 311 | 118 | tc (#35) | 160 | $35,751 | HG | 
| 310 | 50 | 1 (#16) | 11,055 | $5,466,318 | HG | 
| 309 | 37 | fail again (#20) | 6648 | $6,983,756 | DG | 
| 308 | 31 | (#19) | 3314 | $8,285,574 | R | 
| 307 | 24 | (#106) | 12,635 | $11,945,739 | DG | 
| 306 | 28 | fluff deep (#65) | 13,798 | $9,382,231 | HG | 
| 305 | 24 | 111 (#118) | 15,215 | $11,483,462 | DG | 
| 304 | 30 | well then (#24) | 14,907 | $8,839,664 | FG | 
| 303 | 42 | still failing hard (#59) | 7991 | $5,757,248 | CG | 
| 302 | 46 | balls (#115) | 10,303 | $6,076,130 | D | 
| 302 | fail again (#110) | 8297 | $1,122,563 | D | |
| 265 | 133 | happy ho ho (#99) | 100 | $4717 | M | 
| 264 | 33 | what to do (#66) | 11,139 | $11,552,292 | RG | 
| 263 | 65 | well then (#18) | 11,965 | $6,357,837 | I | 
| 262 | 29 | hmm (#21) | 8443 | $9,308,122 | C | 
| 261 | 72 | captain fail (#106) | 5542 | $2,959,168 | CG | 
| 246 | 136 | peace (#119) | 100 | $4717 | M | 
| 245 | 143 | ddd (#153) | 100 | $4717 | M | 
| 244 | 34 | doucher (#33) | 13,905 | $10,319,807 | RG | 
| 243 | 64 | mr quaid (#130) | 5837 | $4,345,801 | CG | 
| 222 | 166 | hh (#166) | 134 | $13,470 | M | 
| 220 | 150 | fail all over again (#159) | 100 | $4717 | M | 
| 219 | 82 | darshex (#41) | 8882 | $4,239,046 | F | 
| 218 | 53 | darsh (#91) | 11,237 | $8,681,476 | F | 
| 217 | 57 | darsh (#122) | 11,446 | $9,158,075 | HG | 
| 216 | 57 | darsh (#45) | 6909 | $6,896,657 | H | 
| 215 | 30 | darshvagain (#93) | 11,715 | $13,175,074 | R | 
| 214 | 52 | darsh (#108) | 10,799 | $8,423,757 | H | 
| Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. | Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member | 
