Active countries: 2182
Currently Logged in: 141
Currently Logged in: 141
Game Profile for audacious
| Overall | Express | Alliance | Classic | Free For All | Tournament | Cooperation |
Best Finishes
| Server | Rank |
|---|---|
| Express | Unranked |
| Alliance | 100+ |
| Classic | 100+ |
| Free For All | Unranked |
| Tournament | Unranked |
| Cooperation | Unranked |
Ranks on Overall Leaderboards
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | $138,597 | #11272 |
| Land | 1245 | #11339 |
| Top 100 | Unranked | N/A |
| Top 10 | Unranked | N/A |
| Best 3 | $46,199 | #11270 |
| Attack Success | Unranked | N/A |
| Kills | 0 | #1867 |
| Deaths | Unranked | N/A |
| Pop Killed | 0 | #3670 |
| Attacks | 0 | #4529 |
| Missiles | 0 | #3424 |
| Defends | 0 | #5724 |
Best Ranks on Single Server Leaderboards
| Leaderboard | Rank | Server | Score |
|---|---|---|---|
| Networth | #4403 | Alliance | $87,749 |
| Land | #4452 | Alliance | 803 |
| Top 100 | Unranked | N/A | |
| Top 10 | Unranked | N/A | |
| Best 3 | #4403 | Alliance | $29,250 |
| Attack Success | Unranked | N/A | |
| Kills | Unranked | N/A | |
| Deaths | Unranked | N/A | |
| Pop Killed | Unranked | N/A | |
| Attacks | Unranked | N/A | |
| Missiles | Unranked | N/A | |
| Defends | Unranked | N/A | |
