Active countries: 2182
Currently Logged in: 140
Currently Logged in: 140
Game Profile for asred37
| Overall | Express | Alliance | Classic | Free For All | Tournament | Cooperation |
Best Finishes
| Server | Rank |
|---|---|
| Express | Unranked |
| Alliance | Unranked |
| Classic | Unranked |
| Free For All | Unranked |
| Tournament | 25+ |
| Cooperation | Unranked |
Ranks on Overall Leaderboards
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | $533,227 | #9521 |
| Land | 3225 | #9730 |
| Top 100 | Unranked | N/A |
| Top 10 | Unranked | N/A |
| Best 3 | $177,742 | #9513 |
| Attack Success | Unranked | N/A |
| Kills | Unranked | N/A |
| Deaths | Unranked | N/A |
| Pop Killed | Unranked | N/A |
| Attacks | Unranked | N/A |
| Missiles | Unranked | N/A |
| Defends | Unranked | N/A |
Best Ranks on Single Server Leaderboards
| Leaderboard | Rank | Server | Score |
|---|---|---|---|
| Networth | #1131 | Tournament | $533,227 |
| Land | #1135 | Tournament | 3225 |
| Top 100 | Unranked | N/A | |
| Top 10 | Unranked | N/A | |
| Best 3 | #1131 | Tournament | $177,742 |
| Attack Success | Unranked | N/A | |
| Kills | Unranked | N/A | |
| Deaths | Unranked | N/A | |
| Pop Killed | Unranked | N/A | |
| Attacks | Unranked | N/A | |
| Missiles | Unranked | N/A | |
| Defends | Unranked | N/A | |
