Active countries: 1994
Currently Logged in: 130
Currently Logged in: 130
Game Profile for MrFish324
| Overall | Express | Alliance | Classic | Free For All | Tournament | Cooperation | 
Best Finishes
| Server | Rank | 
|---|---|
| Express | 86 | 
| Alliance | 100+ | 
| Classic | 100+ | 
| Free For All | Unranked | 
| Tournament | 25+ | 
| Cooperation | Unranked | 
Ranks on Overall Leaderboards
Best Ranks on Single Server Leaderboards
| Leaderboard | Rank | Server | Score | 
|---|---|---|---|
| Networth | #914 | Tournament | $3,411,744 | 
| Land | #901 | Tournament | 8244 | 
| Top 100 | #2924 | Express | 1 | 
| Top 10 | Unranked | N/A | |
| Best 3 | #914 | Tournament | $1,137,248 | 
| Attack Success | Unranked | N/A | |
| Kills | Unranked | N/A | |
| Deaths | #1612 | Alliance | 2 | 
| Pop Killed | Unranked | N/A | |
| Attacks | #3570 | Alliance | 4 | 
| Missiles | #2584 | Alliance | 2 | 
| Defends | #2928 | Alliance | 178 | 
