Active countries: 1992
Currently Logged in: 134
Currently Logged in: 134
Game Profile for bchris1206
| Overall | Express | Alliance | Classic | Free For All | Tournament | Cooperation |
Best Finishes
| Server | Rank |
|---|---|
| Express | Unranked |
| Alliance | 100+ |
| Classic | Unranked |
| Free For All | Unranked |
| Tournament | Unranked |
| Cooperation | Unranked |
Ranks on Overall Leaderboards
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | $68,135,273 | #2558 |
| Land | 50,080 | #3339 |
| Top 100 | Unranked | N/A |
| Top 10 | Unranked | N/A |
| Best 3 | $22,711,758 | #1958 |
| Attack Success | Unranked | N/A |
| Kills | 0 | #1870 |
| Deaths | 1 | #2286 |
| Pop Killed | 18,409 | #2880 |
| Attacks | 8 | #3830 |
| Missiles | 8 | #2423 |
| Defends | 342 | #2610 |
Best Ranks on Single Server Leaderboards
| Leaderboard | Rank | Server | Score |
|---|---|---|---|
| Networth | #1654 | Alliance | $68,135,273 |
| Land | #1595 | Alliance | 50,080 |
| Top 100 | Unranked | N/A | |
| Top 10 | Unranked | N/A | |
| Best 3 | #1613 | Alliance | $22,711,758 |
| Attack Success | Unranked | N/A | |
| Kills | Unranked | N/A | |
| Deaths | #1985 | Alliance | 1 |
| Pop Killed | #2565 | Alliance | 18,409 |
| Attacks | #3397 | Alliance | 8 |
| Missiles | #2180 | Alliance | 8 |
| Defends | #2298 | Alliance | 342 |
