Active countries: 1840
Currently Logged in: 140
Currently Logged in: 140
Game Profile for High Priest
| Overall | Express | Alliance | Classic | Free For All | Tournament | Cooperation |
Best Finishes
| Server | Rank |
|---|---|
| Express | 54 |
| Alliance | Unranked |
| Classic | Unranked |
| Free For All | Unranked |
| Tournament | Unranked |
| Cooperation | Unranked |
Ranks on Overall Leaderboards
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | $12,540,466 | #4563 |
| Land | 47,524 | #3439 |
| Top 100 | 5 | #2183 |
| Top 10 | Unranked | N/A |
| Best 3 | $3,168,301 | #4833 |
| Attack Success | Unranked | N/A |
| Kills | Unranked | N/A |
| Deaths | Unranked | N/A |
| Pop Killed | Unranked | N/A |
| Attacks | Unranked | N/A |
| Missiles | Unranked | N/A |
| Defends | Unranked | N/A |
Best Ranks on Single Server Leaderboards
| Leaderboard | Rank | Server | Score |
|---|---|---|---|
| Networth | #2305 | Express | $12,540,466 |
| Land | #1806 | Express | 47,524 |
| Top 100 | #1537 | Express | 5 |
| Top 10 | Unranked | N/A | |
| Best 3 | #2447 | Express | $3,168,301 |
| Attack Success | Unranked | N/A | |
| Kills | Unranked | N/A | |
| Deaths | Unranked | N/A | |
| Pop Killed | Unranked | N/A | |
| Attacks | Unranked | N/A | |
| Missiles | Unranked | N/A | |
| Defends | Unranked | N/A | |
