Active countries: 2188
Currently Logged in: 145
Currently Logged in: 145
Game Profile for Astounded
| Overall | Express | Alliance | Classic | Free For All | Tournament | Cooperation |
Best Finishes
| Server | Rank |
|---|---|
| Express | 95 |
| Alliance | Unranked |
| Classic | 100+ |
| Free For All | 100+ |
| Tournament | Unranked |
| Cooperation | Unranked |
Ranks on Overall Leaderboards
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | $3,367,267 | #6571 |
| Land | 18,130 | #5373 |
| Top 100 | 2 | #3304 |
| Top 10 | Unranked | N/A |
| Best 3 | $993,396 | #6731 |
| Attack Success | Unranked | N/A |
| Kills | Unranked | N/A |
| Deaths | Unranked | N/A |
| Pop Killed | Unranked | N/A |
| Attacks | Unranked | N/A |
| Missiles | Unranked | N/A |
| Defends | Unranked | N/A |
Best Ranks on Single Server Leaderboards
| Leaderboard | Rank | Server | Score |
|---|---|---|---|
| Networth | #1609 | Free For All | $1,735,221 |
| Land | #1772 | Free For All | 8742 |
| Top 100 | #2340 | Express | 2 |
| Top 10 | Unranked | N/A | |
| Best 3 | #1448 | Free For All | $578,407 |
| Attack Success | Unranked | N/A | |
| Kills | Unranked | N/A | |
| Deaths | Unranked | N/A | |
| Pop Killed | Unranked | N/A | |
| Attacks | Unranked | N/A | |
| Missiles | Unranked | N/A | |
| Defends | Unranked | N/A | |
