Active countries: 1265
Currently Logged in: 104
Currently Logged in: 104
Game Profile for Commie
| Overall | Express | Alliance | Classic | Free For All | Cooperation |
Best Finishes
| Server | Rank |
|---|---|
| Express | 24 |
| Alliance | Unranked |
| Classic | Unranked |
| Free For All | Unranked |
| Cooperation | Unranked |
Ranks on Overall Leaderboards
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | $9,633,009 | #4983 |
| Land | 14,080 | #6003 |
| Top 100 | 1 | #4278 |
| Top 10 | Unranked | N/A |
| Best 3 | $3,211,003 | #4840 |
| Attack Success | 88.34% | #1801 |
| Kills | Unranked | N/A |
| Deaths | Unranked | N/A |
| Pop Killed | Unranked | N/A |
| Attacks | Unranked | N/A |
| Missiles | Unranked | N/A |
| Defends | Unranked | N/A |
Best Ranks on Single Server Leaderboards
| Leaderboard | Rank | Server | Score |
|---|---|---|---|
| Networth | #2595 | Express | $9,633,009 |
| Land | #3261 | Express | 14,080 |
| Top 100 | #2988 | Express | 1 |
| Top 10 | Unranked | N/A | |
| Best 3 | #2467 | Express | $3,211,003 |
| Attack Success | #809 | Express | 88.34% |
| Kills | Unranked | N/A | |
| Deaths | Unranked | N/A | |
| Pop Killed | Unranked | N/A | |
| Attacks | Unranked | N/A | |
| Missiles | Unranked | N/A | |
| Defends | Unranked | N/A | |
