Active countries: 1997
Currently Logged in: 130
Currently Logged in: 130
Game Profile for Duelist
| Overall | Express | Alliance | Classic | Free For All | Tournament | Cooperation | 
Best Finishes
| Server | Rank | 
|---|---|
| Express | Unranked | 
| Alliance | 100+ | 
| Classic | Unranked | 
| Free For All | Unranked | 
| Tournament | Unranked | 
| Cooperation | Unranked | 
Ranks on Overall Leaderboards
| Leaderboard | Score | Rank | 
|---|---|---|
| Networth | $130,208 | #11354 | 
| Land | 1368 | #11204 | 
| Top 100 | Unranked | N/A | 
| Top 10 | Unranked | N/A | 
| Best 3 | $43,403 | #11352 | 
| Attack Success | Unranked | N/A | 
| Kills | 0 | #1870 | 
| Deaths | Unranked | N/A | 
| Pop Killed | 0 | #3671 | 
| Attacks | 0 | #4530 | 
| Missiles | 0 | #3426 | 
| Defends | 31 | #4481 | 
Best Ranks on Single Server Leaderboards
| Leaderboard | Rank | Server | Score | 
|---|---|---|---|
| Networth | #4242 | Alliance | $130,208 | 
| Land | #4078 | Alliance | 1368 | 
| Top 100 | Unranked | N/A | |
| Top 10 | Unranked | N/A | |
| Best 3 | #4242 | Alliance | $43,403 | 
| Attack Success | Unranked | N/A | |
| Kills | Unranked | N/A | |
| Deaths | Unranked | N/A | |
| Pop Killed | Unranked | N/A | |
| Attacks | Unranked | N/A | |
| Missiles | Unranked | N/A | |
| Defends | #3923 | Alliance | 31 | 
