Active countries: 2187
Currently Logged in: 137
Currently Logged in: 137
Game Profile for JLohman711 on the Classic Server
| Overall | Express | Alliance | Classic | Free For All | Tournament | Cooperation |
Best Finish: 164th
Leaderboard Rankings
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | $16,942,318 | #1244 |
| Land | 25,217 | #1224 |
| Top 100 | Unranked | N/A |
| Top 10 | Unranked | N/A |
| Best 3 | $5,647,439 | #1200 |
| Attack Success | Unranked | N/A |
Countries on this server
| Round | Rank | Country | Land | Networth | Special |
|---|---|---|---|---|---|
| 9 | 185 | Nu Kamelott (#75) | 8691 | $4,930,174 | T |
| 8 | 164 | Nu Kamlot (#56) | 9119 | $7,564,952 | RG |
| 7 | 166 | Nu Kamlot (#1238) | 7407 | $4,447,192 | RG |
| Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
