Active countries: 2187
Currently Logged in: 141
Currently Logged in: 141
Game Profile for JLohman711 on the Tournament Server
| Overall | Express | Alliance | Classic | Free For All | Tournament | Cooperation |
Best Finish: Thirty-fourth
Leaderboard Rankings
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | $11,789,030 | #568 |
| Land | 26,280 | #403 |
| Top 10 | Unranked | N/A |
| Best 3 | $3,929,677 | #565 |
| Attack Success | Unranked | N/A |
Countries on this server
| Round | Rank | Country | Land | Networth | Special | Game |
|---|---|---|---|---|---|---|
| 17 | 34 | Nu Kamlot (#8) | 7627 | $3,276,077 | DG | A |
| 16 | 19 | Nu Kamlot (#7) | 10,686 | $5,644,488 | FG | B |
| 15 | 39 | Nu Kamlot (#7) | 9342 | $2,892,055 | FG | A |
| 14 | 19 | Nu Kamlot (#40) | 11,471 | $7,202,997 | FG | B |
| 13 | 39 | Nu Kamlot (#49) | 9311 | $5,620,898 | RG | A |
| 12 | Nu Kamlot (#35) | 0 | $149,323 | RG | B | |
| Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
