Active countries: 2187
Currently Logged in: 144
Currently Logged in: 144
Game Profile for Myriadgamers
| Overall | Express | Alliance | Classic | Free For All | Tournament | Cooperation |
Best Finishes
| Server | Rank |
|---|---|
| Express | 17 |
| Alliance | Unranked |
| Classic | 83 |
| Free For All | 100+ |
| Tournament | 14 |
| Cooperation | Unranked |
Ranks on Overall Leaderboards
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | $57,823,126 | #2729 |
| Land | 115,634 | #2177 |
| Top 100 | 9 | #1533 |
| Top 10 | Unranked | N/A |
| Best 3 | $10,946,478 | #2821 |
| Attack Success | Unranked | N/A |
| Kills | Unranked | N/A |
| Deaths | Unranked | N/A |
| Pop Killed | Unranked | N/A |
| Attacks | Unranked | N/A |
| Missiles | Unranked | N/A |
| Defends | Unranked | N/A |
Best Ranks on Single Server Leaderboards
| Leaderboard | Rank | Server | Score |
|---|---|---|---|
| Networth | #514 | Tournament | $14,052,695 |
| Land | #590 | Tournament | 14,431 |
| Top 100 | #1203 | Classic | 1 |
| Top 10 | Unranked | N/A | |
| Best 3 | #513 | Tournament | $4,684,232 |
| Attack Success | Unranked | N/A | |
| Kills | Unranked | N/A | |
| Deaths | Unranked | N/A | |
| Pop Killed | Unranked | N/A | |
| Attacks | Unranked | N/A | |
| Missiles | Unranked | N/A | |
| Defends | #2623 | Free For All | 9 |
