Active countries: 1880
Currently Logged in: 139
Currently Logged in: 139
Game Profile for VooDrewDoll on the Free For All Server
| Overall | Express | Alliance | Classic | Free For All | Tournament | Cooperation |
Best Finish: 2291st
Leaderboard Rankings
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | $3,903,057 | #1323 |
| Land | 14,267 | #1500 |
| Top 100 | Unranked | N/A |
| Top 10 | Unranked | N/A |
| Best 3 | $1,229,001 | #1187 |
| Attack Success | Unranked | N/A |
| Kills | 0 | N/A |
| Deaths | 1 | #1712 |
| Pop Killed | 16,961 | #1283 |
| Attacks | 79 | #1218 |
| Missiles | 16 | #970 |
| Defends | 220 | #1914 |
Countries on this server
| Round | Rank | Country | Land | Networth | Special | Clan |
|---|---|---|---|---|---|---|
| 81 | 2597 | Shortcomings (#3176) | 100 | $4717 | M | |
| 81 | 2596 | Lil Steffy (#3175) | 100 | $4717 | M | |
| 81 | 2595 | Dalila (#3174) | 100 | $4717 | M | |
| 81 | 2594 | I Love You (#3173) | 100 | $4717 | M | |
| 81 | 2593 | Tinders Revenge (#3172) | 100 | $4717 | M | |
| 81 | 2592 | Ghostface (#3171) | 100 | $4717 | M | |
| 81 | 2591 | Schools Out (#3170) | 100 | $4717 | M | |
| 81 | 2590 | Dodge (#3169) | 100 | $4717 | M | |
| 81 | 2478 | Third Eye (#3168) | 344 | $30,415 | I | |
| 81 | 2460 | AM (#3167) | 433 | $42,020 | I | |
| 81 | 2501 | Gatsu (#3166) | 180 | $16,393 | I | |
| 81 | 2475 | North Korea (#3165) | 353 | $31,957 | I | |
| 81 | 2389 | Our Dear Leader (#3164) | 1707 | $437,102 | M | |
| 81 | 2455 | The Peoples Republic of China (#2902) | 637 | $52,816 | C | |
| 81 | 2291 | Crystal Castles (#2815) | 4519 | $1,737,908 | H | |
| 81 | Republic of Texas (#2814) | 6431 | $1,729,060 | R | ||
| 81 | 2295 | Mushroom Kindom (#2813) | 5194 | $1,511,993 | C | |
| 79 | 2454 | 392Drew (#2459) | 100 | $4717 | M | |
| Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
