Active countries: 2157
Currently Logged in: 141
Currently Logged in: 141
Game Profile for Cross723 on the Classic Server
| Overall | Express | Alliance | Classic | Free For All | Tournament | Cooperation | 
Best Finish: Seventy-third
Leaderboard Rankings
| Leaderboard | Score | Rank | 
|---|---|---|
| Networth | $778,902 | #4551 | 
| Land | 8101 | #3111 | 
| Top 100 | 3 | #517 | 
| Top 10 | Unranked | N/A | 
| Best 3 | $259,634 | #4550 | 
| Attack Success | Unranked | N/A | 
Countries on this server
| Round | Rank | Country | Land | Networth | Special | 
|---|---|---|---|---|---|
| 77 | 73 | Cross (#95) | 4026 | $385,967 | HG | 
| 69 | 96 | Anglandia (#116) | 398 | $28,402 | MG | 
| 68 | 85 | Anglandia (#86) | 3677 | $364,533 | C | 
| Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. | Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member | 
