Active countries: 2157
Currently Logged in: 141
Currently Logged in: 141
Game Profile for TheStupid on the Classic Server
| Overall | Express | Alliance | Classic | Free For All | Tournament | Cooperation | 
Best Finish: Thirtieth
Leaderboard Rankings
| Leaderboard | Score | Rank | 
|---|---|---|
| Networth | $52,215,902 | #562 | 
| Land | 62,488 | #531 | 
| Top 100 | 10 | #169 | 
| Top 10 | Unranked | N/A | 
| Best 3 | $10,619,861 | #687 | 
| Attack Success | 73.11% | #559 | 
Countries on this server
| Round | Rank | Country | Land | Networth | Special | 
|---|---|---|---|---|---|
| 83 | Fuckoff (#83) | 100 | $4717 | MG | |
| 83 | Lostabarnacos (#63) | 6958 | $5,878,975 | FG | |
| 82 | Bidule (#11) | 3983 | $1,923,743 | FG | |
| 81 | 57 | Bulkhead (#19) | 4362 | $2,098,042 | FG | 
| 80 | 49 | Bobafett (#23) | 9510 | $5,093,131 | FG | 
| 79 | 33 | Turbo Slacker (#28) | 11,161 | $6,113,997 | CG | 
| 78 | 63 | Calimero (#44) | 5952 | $1,582,672 | CG | 
| 77 | 38 | Trash (#41) | 12,781 | $8,021,119 | CG | 
| 76 | 99 | 23 is coward (#135) | 120 | $5617 | MG | 
| 76 | 107 | Matematiko (#134) | 100 | $4717 | MG | 
| 76 | 23 the coward (#126) | 360 | $16,417 | MG | |
| 76 | Player 23 is a coward (#124) | 140 | $6467 | MG | |
| 76 | Mayamoka (#10) | 4007 | $2,023,490 | MG | |
| 75 | Titanium (#22) | 6059 | $3,988,920 | FG | |
| 74 | 61 | ForUkraine (#17) | 7055 | $4,004,686 | RG | 
| 73 | 35 | Ostrogoths (#16) | 5347 | $11,409,238 | FG | 
| 72 | 30 | Squid 456 (#13) | 30 | $12,429,226 | MG | 
| 71 | 72 | Stupids (#93) | 6070 | $1,453,457 | CG | 
| Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. | Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member | 
