Active countries: 1983
Currently Logged in: 134
Currently Logged in: 134
Game Profile for nomadd on the Alliance Server
| Overall | Express | Alliance | Classic | Free For All | Tournament | Cooperation |
Best Finish: 327th
Leaderboard Rankings
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | $6,035,431 | #2622 |
| Land | 9784 | #2774 |
| Top 100 | Unranked | N/A |
| Top 10 | Unranked | N/A |
| Best 3 | $2,011,810 | #2616 |
| Attack Success | Unranked | N/A |
| Kills | 0 | N/A |
| Deaths | Unranked | N/A |
| Pop Killed | 0 | N/A |
| Attacks | 0 | N/A |
| Missiles | 0 | N/A |
| Defends | 4 | #4727 |
Countries on this server
| Round | Rank | Country | Land | Networth | Special | Clan |
|---|---|---|---|---|---|---|
| 74 | peace (#401) | 100 | $4717 | M | ||
| 74 | Bullmastiff (#385) | 9414 | $2,761,193 | CG | NOBOT | |
| 73 | 327 | Irish Wolfhound (#416) | 9784 | $6,035,431 | HG | |
| 72 | Daniel (#392) | 3847 | $565,820 | FG | ||
| Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
