Active countries: 2184
Currently Logged in: 138
Currently Logged in: 138
Game Profile for NoD
| Overall | Express | Alliance | Classic | Free For All | Tournament | Cooperation |
Best Finishes
| Server | Rank |
|---|---|
| Express | Unranked |
| Alliance | Unranked |
| Classic | 100+ |
| Free For All | Unranked |
| Tournament | Unranked |
| Cooperation | Unranked |
Ranks on Overall Leaderboards
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | $4717 | #19051 |
| Land | 100 | #15677 |
| Top 100 | Unranked | N/A |
| Top 10 | Unranked | N/A |
| Best 3 | $1572 | #19051 |
| Attack Success | Unranked | N/A |
| Kills | 0 | #1867 |
| Deaths | 3 | #1572 |
| Pop Killed | 8520 | #3128 |
| Attacks | 116 | #2546 |
| Missiles | 3 | #2793 |
| Defends | 626 | #2045 |
Best Ranks on Single Server Leaderboards
| Leaderboard | Rank | Server | Score |
|---|---|---|---|
| Networth | #13530 | Classic | $4717 |
| Land | #10527 | Classic | 100 |
| Top 100 | Unranked | N/A | |
| Top 10 | Unranked | N/A | |
| Best 3 | #13530 | Classic | $1572 |
| Attack Success | Unranked | N/A | |
| Kills | Unranked | N/A | |
| Deaths | #1394 | Alliance | 3 |
| Pop Killed | #2772 | Alliance | 8520 |
| Attacks | #2335 | Alliance | 116 |
| Missiles | #2469 | Alliance | 3 |
| Defends | #1832 | Alliance | 626 |
