Active countries: 2182
Currently Logged in: 141
Currently Logged in: 141
Game Profile for OrderofBleh on the Classic Server
| Overall | Express | Alliance | Classic | Free For All | Tournament | Cooperation |
Best Finish: Ninety-ninth
Leaderboard Rankings
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | $2,869,112 | #2931 |
| Land | 6322 | #3667 |
| Top 100 | 1 | #1203 |
| Top 10 | Unranked | N/A |
| Best 3 | $956,371 | #2925 |
| Attack Success | Unranked | N/A |
Countries on this server
| Round | Rank | Country | Land | Networth | Special |
|---|---|---|---|---|---|
| 39 | 99 | Yup (#127) | 6322 | $2,869,112 | T |
| 26 | OoB equals GOD (#410) | 120 | $5617 | M | |
| 25 | XergRush (#583) | 5945 | $1,985,411 | T | |
| 16 | Xerg for Prez (#777) | 100 | $4717 | M | |
| Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
