Active countries: 2307
Currently Logged in: 130
Currently Logged in: 130
Game Profile for Chadius on the Free For All Server
| Overall | Express | Alliance | Classic | Free For All | Tournament | Cooperation |
Best Finish: 2339th
Leaderboard Rankings
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | $195,212 | #2655 |
| Land | 3352 | #2390 |
| Top 100 | Unranked | N/A |
| Top 10 | Unranked | N/A |
| Best 3 | $34,913 | #2765 |
| Attack Success | Unranked | N/A |
| Kills | 0 | N/A |
| Deaths | Unranked | N/A |
| Pop Killed | 0 | N/A |
| Attacks | 0 | N/A |
| Missiles | 0 | N/A |
| Defends | 14 | #2529 |
Countries on this server
| Round | Rank | Country | Land | Networth | Special | Clan |
|---|---|---|---|---|---|---|
| 11 | 3031 | y (#2553) | 100 | $4717 | R | |
| 11 | 3030 | t (#2552) | 100 | $4717 | R | |
| 11 | 3029 | v (#2551) | 100 | $4717 | R | |
| 11 | 3028 | c (#2550) | 100 | $4717 | R | |
| 11 | 3027 | x (#2549) | 100 | $4717 | R | |
| 11 | 3026 | z (#2548) | 100 | $4717 | R | |
| 11 | 3025 | f (#2547) | 100 | $4717 | R | |
| 11 | 3024 | d (#2546) | 100 | $4717 | R | |
| 11 | 3023 | s (#2545) | 100 | $4717 | R | |
| 11 | 3022 | a (#2544) | 100 | $4717 | R | |
| 11 | 3021 | y (#2543) | 100 | $4717 | R | |
| 11 | 3020 | t (#2542) | 100 | $4717 | R | |
| 11 | 3019 | r (#2541) | 100 | $4717 | R | |
| 11 | 2734 | e (#2540) | 253 | $15,807 | R | |
| 11 | 2339 | w (#2539) | 642 | $47,686 | R | |
| 11 | 2356 | q (#2538) | 537 | $41,246 | R | |
| 9 | 3046 | Dakuan (#798) | 100 | $4717 | M | |
| 9 | 3045 | Kagero (#797) | 100 | $4717 | M | |
| 9 | 3044 | Shinkuro (#796) | 100 | $4717 | M | |
| 9 | 3043 | Lord Gemma (#795) | 100 | $4717 | M | |
| 9 | 3042 | Tessai (#794) | 100 | $4717 | M | |
| 9 | 3022 | Jubei (#793) | 120 | $5567 | M | |
| Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
