Active countries: 2000
Currently Logged in: 132
Currently Logged in: 132
Game Profile for xjia
| Overall | Express | Alliance | Classic | Free For All | Tournament | Cooperation | 
Best Finishes
| Server | Rank | 
|---|---|
| Express | 100+ | 
| Alliance | 100+ | 
| Classic | 100+ | 
| Free For All | Unranked | 
| Tournament | Unranked | 
| Cooperation | Unranked | 
Ranks on Overall Leaderboards
| Leaderboard | Score | Rank | 
|---|---|---|
| Networth | $32,802 | #12900 | 
| Land | 700 | #12095 | 
| Top 100 | Unranked | N/A | 
| Top 10 | Unranked | N/A | 
| Best 3 | $6217 | #13965 | 
| Attack Success | Unranked | N/A | 
| Kills | 0 | #1869 | 
| Deaths | 2 | #1826 | 
| Pop Killed | 8068 | #3140 | 
| Attacks | 65 | #2839 | 
| Missiles | 0 | #3425 | 
| Defends | 501 | #2246 | 
Best Ranks on Single Server Leaderboards
| Leaderboard | Rank | Server | Score | 
|---|---|---|---|
| Networth | #5167 | Alliance | $12,134 | 
| Land | #4989 | Alliance | 260 | 
| Top 100 | Unranked | N/A | |
| Top 10 | Unranked | N/A | |
| Best 3 | #5167 | Alliance | $4045 | 
| Attack Success | Unranked | N/A | |
| Kills | Unranked | N/A | |
| Deaths | #1611 | Alliance | 2 | 
| Pop Killed | #2784 | Alliance | 8068 | 
| Attacks | #2588 | Alliance | 65 | 
| Missiles | Unranked | N/A | |
| Defends | #2009 | Alliance | 501 | 
