Active countries: 1884
Currently Logged in: 139
Currently Logged in: 139
Game Profile for HarvestA
| Overall | Express | Alliance | Classic | Free For All | Tournament | Cooperation |
Best Finishes
| Server | Rank |
|---|---|
| Express | 100+ |
| Alliance | Unranked |
| Classic | 100+ |
| Free For All | 100+ |
| Tournament | Unranked |
| Cooperation | Unranked |
Ranks on Overall Leaderboards
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | $3,434,320 | #6547 |
| Land | 17,561 | #5454 |
| Top 100 | Unranked | N/A |
| Top 10 | Unranked | N/A |
| Best 3 | $1,100,382 | #6558 |
| Attack Success | Unranked | N/A |
| Kills | Unranked | N/A |
| Deaths | Unranked | N/A |
| Pop Killed | Unranked | N/A |
| Attacks | Unranked | N/A |
| Missiles | Unranked | N/A |
| Defends | Unranked | N/A |
Best Ranks on Single Server Leaderboards
| Leaderboard | Rank | Server | Score |
|---|---|---|---|
| Networth | #2131 | Free For All | $539,256 |
| Land | #2439 | Free For All | 3174 |
| Top 100 | Unranked | N/A | |
| Top 10 | Unranked | N/A | |
| Best 3 | #1957 | Free For All | $179,752 |
| Attack Success | Unranked | N/A | |
| Kills | Unranked | N/A | |
| Deaths | Unranked | N/A | |
| Pop Killed | Unranked | N/A | |
| Attacks | #2089 | Free For All | 2 |
| Missiles | Unranked | N/A | |
| Defends | Unranked | N/A | |
