Active countries: 2182
Currently Logged in: 139
Currently Logged in: 139
Game Profile for wintersblade on the Tournament Server
| Overall | Express | Alliance | Classic | Free For All | Tournament | Cooperation | 
Best Finish: Twelfth
Leaderboard Rankings
| Leaderboard | Score | Rank | 
|---|---|---|
| Networth | $12,615,075 | #539 | 
| Land | 11,206 | #722 | 
| Top 10 | Unranked | N/A | 
| Best 3 | $4,205,025 | #537 | 
| Attack Success | Unranked | N/A | 
Countries on this server
| Round | Rank | Country | Land | Networth | Special | Game | 
|---|---|---|---|---|---|---|
| 163 | 11 | Ancient Empire (#14) | 9874 | $5,762,199 | FG | B | 
| 162 | 7 | Ancient Empire (#7) | 10,446 | $11,965,919 | DG | B | 
| 161 | 12 | Ancient Empire (#12) | 11,206 | $12,615,075 | DG | A | 
| 160 | 4 | Ancient Empire (#8) | 13,566 | $12,985,741 | DG | C | 
| 159 | 9 | Ancient Empire (#12) | 12,128 | $5,531,470 | MG | C | 
| 158 | 15 | Ancient Empire (#54) | 3128 | $569,896 | MG | C | 
| Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. | Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member | 
