Active countries: 2099
Currently Logged in: 134
Currently Logged in: 134
Game Profile for Zpstorm on the Free For All Server
| Overall | Express | Alliance | Classic | Free For All | Tournament | Cooperation |
Best Finish: 2246th
Leaderboard Rankings
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | $126,054 | #2900 |
| Land | 1423 | #3188 |
| Top 100 | Unranked | N/A |
| Top 10 | Unranked | N/A |
| Best 3 | $25,804 | #2951 |
| Attack Success | Unranked | N/A |
| Kills | 1 | #724 |
| Deaths | 1 | #1705 |
| Pop Killed | 617 | #1545 |
| Attacks | 65 | #1257 |
| Missiles | 7 | #1121 |
| Defends | 65 | #2244 |
Countries on this server
| Round | Rank | Country | Land | Networth | Special | Clan |
|---|---|---|---|---|---|---|
| 94 | 2249 | Iron Guard (#2572) | 120 | $5617 | M | |
| 94 | 2248 | Centuria (#2571) | 120 | $5617 | M | |
| 94 | 2247 | Xasval Sovereignty (#2570) | 120 | $5617 | M | |
| 94 | 2246 | Komodo (#2569) | 120 | $5617 | M | |
| 94 | 2245 | Roville Federation (#2568) | 120 | $5617 | M | |
| 88 | 2246 | Valor (#2051) | 265 | $29,090 | R | |
| 88 | 2248 | Zenturion (#2050) | 180 | $22,610 | H | |
| 88 | 2247 | Komodo (#2049) | 255 | $25,712 | C | |
| 88 | 2249 | Alanquake (#2048) | 123 | $20,557 | M | |
| 88 | Decema (#2047) | 0 | $3531 | F | ||
| Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
