Active countries: 2052
Currently Logged in: 122
Currently Logged in: 122
| Top 22 (out of 22) clans ranked by member count | |||||
|---|---|---|---|---|---|
| Name | Tag | Members | Total Worth | Avg Worth | GDI |
| The Omega | TheOmega | 16 | $2,604,103,882 | $162,756,493 | |
| Marked 4 Death | M4D | 15 | $743,361,402 | $49,557,427 | |
| Paradigm | Paradigm | 14 | $824,664,020 | $58,904,573 | |
| THE MONSTERS | MONSTERS | 10 | $472,966,969 | $47,296,697 | |
| Stones | Stones | 9 | $526,254,863 | $52,625,486 | |
| Survival of The Fittest | SoF | 9 | $118,215 | $11,822 | |
| Growling Gangster Kittens | meow | 2 | $72,713,611 | $7,271,361 | |
| Clowns With Guns | xCWGx | 2 | $174,380,973 | $17,438,097 | |
| Rage | RAGE | 2 | $30,259,280 | $3,025,928 | |
| Evolution | Evo | 2 | $255,083,054 | $25,508,305 | |
| Libertad | LTD | 1 | $5,356,406 | $535,641 | |
| Legion of Soldiers | LoS | 1 | $11,723,456 | $1,172,346 | |
| Astro Boy | ASTRO | 1 | $57,718,015 | $5,771,802 | |
| Kamikaze Suicidal Fighters | KSF | 1 | $13,575,613 | $1,357,561 | |
| The beggar bai thai club | NHDP | 1 | $54,696,455 | $5,469,646 | |
| Kenk2025 | kk2025 | 1 | $1,839,303 | $183,930 | |
| HERO | HERO | 1 | $252,119,185 | $25,211,919 | |
| Googamoogas | Googamoo | 1 | $21,161,162 | $2,116,116 | |
| 1A Special Operations | SpecOps | 1 | $2,265,542 | $226,554 | |
| STR | STR | 1 | $107,212,823 | $10,721,282 | |
| The Last Remaining Elder | Elders | 1 | $5650 | $565 | |
| eevess | eevess | 1 | $42,095,504 | $4,209,550 | |
