Active countries: 2000
Currently Logged in: 131
Currently Logged in: 131
Game Profile for AoS
| Overall | Express | Alliance | Classic | Free For All | Tournament | Cooperation | 
Best Finishes
| Server | Rank | 
|---|---|
| Express | 19 | 
| Alliance | 43 | 
| Classic | Unranked | 
| Free For All | 100+ | 
| Tournament | Unranked | 
| Cooperation | Unranked | 
Ranks on Overall Leaderboards
Best Ranks on Single Server Leaderboards
| Leaderboard | Rank | Server | Score | 
|---|---|---|---|
| Networth | #734 | Alliance | $455,399,641 | 
| Land | #651 | Alliance | 237,739 | 
| Top 100 | #711 | Alliance | 2 | 
| Top 10 | Unranked | N/A | |
| Best 3 | #746 | Alliance | $89,718,026 | 
| Attack Success | Unranked | N/A | |
| Kills | #1391 | Alliance | 1 | 
| Deaths | #1611 | Alliance | 2 | 
| Pop Killed | #1601 | Alliance | 202,382 | 
| Attacks | #1604 | Alliance | 552 | 
| Missiles | #1845 | Alliance | 20 | 
| Defends | #2428 | Alliance | 303 | 
