Active countries: 2186
Currently Logged in: 138
Currently Logged in: 138
Game Profile for AoS on the Express Server
| Overall | Express | Alliance | Classic | Free For All | Tournament | Cooperation |
Best Finish: Nineteenth
Leaderboard Rankings
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | $8,722,531 | #2666 |
| Land | 40,452 | #1983 |
| Top 100 | 2 | #2340 |
| Top 10 | Unranked | N/A |
| Best 3 | $2,010,174 | #2947 |
| Attack Success | Unranked | N/A |
Countries on this server
| Round | Rank | Country | Land | Networth | Special |
|---|---|---|---|---|---|
| 90 | 105 | AoS excellent adventure (#160) | 8864 | $1,925,208 | FG |
| 80 | 163 | ABCDEFGHIJKLMNOPQRSTUVWXYZ (#143) | 181 | $13,609 | C |
| 63 | 153 | blahblahblah (#124) | 100 | $4717 | M |
| 6 | 109 | Double Bass (#176) | 4408 | $672,064 | C |
| 5 | 19 | Us And Them (#127) | 8072 | $1,890,243 | C |
| 4 | 109 | Collie Man (#46) | 4231 | $595,204 | C |
| 3 | 114 | Chop Em Down (#130) | 4921 | $1,021,540 | C |
| 2 | 34 | The Great Gig In The Sky (#259) | 7036 | $2,215,072 | C |
| 1 | 320 | AoS Wyrd (#448) | 2639 | $384,874 | CG |
| Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
